top of page
Workouts
DATE | HORSE | TRACK | SURFACE | DISTANCE | TIME | CONDITION | NATION | RANK |
---|---|---|---|---|---|---|---|---|
12/20/24 | This is Uscar | OP | Dirt | 4F | 48:00 | Fast | 2/116 | |
12/13/24 | This is Uscar | OP | Dirt | 3F | 37:00 | Fast | 3/15 | |
11/23/24 | This is Uscar | CD | Dirt | 4F | 48:60 | Fast | 36/103 | |
11/16/24 | This is Uscar | CD | Dirt | 4F | 49:80 | Fast | 122/186 | |
11/08/24 | This is Uscar | CD | Dirt | 4F | 49:80 | Fast | 40/81 | |
10/31/24 | This is Uscar | CD | Dirt | 4F | 48:80 | Fast | 19/39 | |
10/24/24 | This is Uscar | CD | Dirt | 4F | 49:20 | Fast | 23/38 | |
10/17/24 | This is Uscar | CD | Dirt | 4F | 47.20 | Fast | 3/52 |
Page 1 of 1
bottom of page